Residential Generators
2018 EF3000iSEB - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 3000 W + 500 W boost; Rated: 2800 W |
Dc Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF12000DE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 12,000 W; Rated: 9500 W |
Displacement | 653cc |
Engine Type | OHV, air-cooled, twin cylinder, 4-stroke |
Noise Level | 80.0 dBA |
2019 EF3000iSEB - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3000W + 500W boost |
Dc Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF5500D - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.1 dBA |
2019 EF3000iS - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3000W |
Dc Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF1000iS - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 1000 W; Rated: 900 W |
Dc Output | 8 amps @ 12V |
Displacement | 50 cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF2800i - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2800W |
Dc Output | 8.3 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF2000iSv2 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2000 W; Rated: 1600 W |
Dc Output | 8 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF4500iSE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 4500 W; Rated: 4000 W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Noise Level | 58-60 dBA |
2019 EF2400iSHC - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2400W |
Dc Output | 8 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF2000iSHv2 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2000 W; Rated: 1600 W |
Dc Output | 8 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF2400iSHC - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2400 W; Rated: 2000 W |
Dc Output | 8 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF6300iSDE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 6300 W; Rated: 5500 W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Noise Level | 58 ~ 64 dBA |
2018 EF2800i - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2800 W; Rated: 2500 W |
Dc Output | 8.3 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF2600 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2600 W; Rated: 2300 W |
Displacement | 171cc |
Engine Type | Air-cooled, OHV single cylinder, 4-stroke |
Noise Level | 68.0 dBA |
2018 EF5500DE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 5500 W; Rated: 4500 W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.1 dBA |
2019 EF2200iS - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2200W |
Dc Output | 3 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF5500DE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5500W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.1 dBA |
2019 EF7200DE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.5 dB |
2018 EF5500D - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 5500 W; Rated: 4500 W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.1 dBA |
2019 EF2000iSv2 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2000W |
Dc Output | 8 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF2000iSHv2 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2000W |
Dc Output | 8 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF2600 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2600W |
Displacement | 171cc |
Engine Type | Air-cooled, OHV single cylinder, 4-stroke |
Noise Level | 68.0 dBA |
2019 EF1000iS - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 1000W |
Dc Output | 8 amps @ 12V |
Displacement | 50cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 EF6300iSDE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6300W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Noise Level | 58 ~ 64 dBA |
2018 EF7200DE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 7200 W; Rated: 6000 W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.5 dB |
2019 EF4500iSE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 4500W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Noise Level | 58-60 dBA |
2019 EF7200D - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7200W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.5 dB |
2018 EF3000iS - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 3000 W; Rated: 2800 W |
Dc Output | 12 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF7200D - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 7200 W; Rated: 6000 W |
Displacement | 358cc |
Engine Type | MZ360 |
Noise Level | 74.5 dB |