Cruiser/V-Twin
2015 V-STAR CUSTOM - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | New |
Stock # | YA15140248 |
Color | RAVEN |
Style | Touring |
2000 V-STAR 1100 - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 24,412 Miles |
Stock # | YA00008371 |
Style | Cruiser |
Vin | JYAVP11E3YA008371 |
2009 VULCAN 900 CLASSIC - Kawasaki
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 11843 Miles |
Stock # | KW09033602 |
Color | RED |
Style | Touring |
2008 YZF-R6 - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 4446 Miles |
Stock # | YA08039066 |
Style | Sport Touring |
Vin | JYARJ06E28A039066 |
2018 BOLT - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | New |
Stock # | YA18013735 |
Color | RAVEN |
Style | Touring |
2010 GOLD WING PREMIUM AU - Honda
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 70017 Miles |
Stock # | HO10900723 |
Color | GREY |
Style | Cruiser |
2008 BOULEVARD C50T - Suzuki
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 4800 Miles |
Stock # | SU08102599 |
Color | BLACK |
Style | Cruiser |
2007 VTX 1300C - Honda
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 19483 Miles |
Stock # | HO07301870 |
Color | BLACK |
Style | Cruiser |
2018 STAR VENTURE - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | New |
Stock # | YA18000079 |
Color | GRANITE GRAY |
Style | Touring |
2010 VULCAN 900 CUSTOM - Kawasaki
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 2884 Miles |
Stock # | KW10037020 |
Color | BLUE |
Vin | JKAVN2C16AA037020 |
2015 V-STAR 950 TOURER - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | New |
Stock # | YA15021821 |
Color | RAVEN |
Style | Touring |
2015 XL1200X - SPORTSTER - Harley-Davidson®
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 5800 Miles |
Stock # | HD15402921 |
Color | BLACK |
Style | Sport Touring |
2014 CTX 700N - Honda
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 8294 Miles |
Stock # | HO14002031 |
Color | BLACK |
Style | Cruiser |
2005 V-STAR CLASSIC 650 - Yamaha
Availability | In Stock |
Location | Ecklund Motorsports |
Usage | 15524 Miles |
Stock # | YA05080282 |
Color | GRAY |
Vin | JYAVM01E35A080282 |
2018 Bolt R-Spec - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Armor Gray, Impact Blue |
Engine Type | SOHC V-twin; 4 valves |
Displacement | 58-cu.in. (942cc) |
Seat Height | 27.2 in. |
2018 Star Eluder - GT Option Package - Yamaha
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Impact Blue, Raven, Liquid Silver |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.4 in. |
2019 V Star 250 - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Silver |
Engine Type | SOHC 60 deg. V-twin, 4 valves |
Displacement | 15 cu.in. (249cc) |
Seat Height | 27.0 in. |
2018 V Star 250 - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Raven |
Engine Type | SOHC 60 deg. V-twin, 4 valves |
Displacement | 15-cu.in. (249cc) |
Seat Height | 27.0 in. |
2018 Bolt - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Raven |
Engine Type | SOHC V-twin; 4 valves |
Displacement | 58-cu.in. (942cc) |
Seat Height | 27.2 in. |
2019 Bolt - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Raven |
Engine Type | SOHC V-twin; 4 valves |
Displacement | 58 cu.in. (942cc) |
Seat Height | 27.2 in. |
2019 Bolt R-Spec - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Matte Silver |
Engine Type | SOHC V-twin; 4 valves |
Displacement | 58 cu.in. (942cc) |
Seat Height | 27.2 in. |
2018 Star Eluder - Yamaha
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Impact Blue, Raven, Liquid Silver |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.4 in. |
2018 Star Venture - Yamaha
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Granite Gray, Raspberry Metallic |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.4 in. |
2018 Star Venture - Transcontinental Option Package - Yamaha
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Granite Gray, Raspberry Metallic |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.4 in. |